Diagnostics prices
Important information about appointment booking
If you are unable to attend your scheduled appointment, please notify us of your cancellation at least 24 hours in advance. This allows other patients the opportunity to receive timely medical care. Thank you for your cooperation and understanding!
Resignation: +36 1 44-33-433
X-ray examination
MRI scans – in our partner institution
| Examination name | Price (HUF) |
|---|---|
| Diagnostic X-ray examinations | |
| 2-dir. TH-L-S. spine pediatric X-ray | 28,000 HUF |
| 2-dir. shoulder X-ray | 22,000 HUF |
| 2-direction forearm X-ray | 22,000 HUF |
| 2-direction ankle X-ray | 20,000 HUF |
| 2-direction rib (one side) X-ray | 18,000 HUF |
| 2-direction C. spine X-ray | 20,000 HUF |
| 2-direction hip X-ray | 20,000 HUF |
| 2-direction wrist X-ray | 20,000 HUF |
| 2-direction femur X-ray | 20,000 HUF |
| 2-direction humerus X-ray | 20,000 HUF |
| 2-direction hand X-ray | 20,000 HUF |
| 2-direction finger X-ray | 20,000 HUF |
| 2-direction skull X-ray | 20,000 HUF |
| 2-direction elbow X-ray | 20,000 HUF |
| 2-direction L-S. spine X-ray | 22,000 HUF |
| 2-direction foot X-ray | 20,000 HUF |
| 2-direction lower leg X-ray | 20,000 HUF |
| 2-direction toe X-ray | 20,000 HUF |
| 2-direction chest X-ray | 22,000 HUF |
| 2-direction sacrum-coccyx X-ray | 22,000 HUF |
| 2-direction calcaneus X-ray | 20,000 HUF |
| 2-direction knee X-ray | 20,000 HUF |
| 2-direction TH. spine X-ray | 22,000 HUF |
| 3-direction ankle X-ray | 20,000 HUF |
| 3-direction foot X-ray | 25,000 HUF |
| 4-direction elbow X-ray | 35,000 HUF |
| 4-direction navicular series X-ray | 30,000 HUF |
| A-P pelvis/A-P comparative hip X-ray | 16,000 HUF |
| A-P comparative hip + one-sided Lauenstein X-ray | 25,000 HUF |
| A-P comparative hip + bilateral Lauenstein X-ray | 22,000 HUF |
| A-P comparative hand + one hand lateral X-ray | 25,000 HUF |
| A-P comparative hand + bilateral lateral X-ray | 30,000 HUF |
| A-P comparative hand X-ray | 20,000 HUF |
| A-P comparative foot + one side oblique/lateral X-ray | 20,000 HUF |
| A-P comparative foot bilateral oblique/lateral X-ray | 30,000 HUF |
| A-P comparative foot X-ray | 16,000 HUF |
| A-P comparative knee + one side lateral X-ray | 22,000 HUF |
| A-P comparative knee + bilateral lateral X-ray | 22,000 HUF |
| A-P comparative knee X-ray | 16,000 HUF |
| A-P comparative shoulder + one side (axial/Y/transthoracic) X-ray | 25,000 HUF |
| A-P comparative shoulder + bilateral (axial/Y/transthoracic) X-ray | 30,000 HUF |
| A-P comparative shoulder X-ray | 20,000 HUF |
| Axial patella X-ray | 10,000 HUF |
| Inlet sacrum X-ray | 20,000 HUF |
| Inspiration-expiration + lateral chest X-ray | 20,000 HUF |
| Additional (foramen/functional/Dittmar) X-ray | 20,000 HUF |
| 2-direction shoulder + additional projected AC joint X-ray | 22,000 HUF |
| Projected AC joint X-ray | 15,000 HUF |
| Any additional image (additional targeted) X-ray | 10,000 HUF |
| Plain abdomen + 2-direction chest X-ray | 25,000 HUF |
| Plain kidney + bladder X-ray | 20,000 HUF |
| Lateral calcaneus X-ray | 10,000 HUF |
| Paranasal sinuses X-ray | 20,000 HUF |
| Nasal bone X-ray | 15,000 HUF |
| P-A chest X-ray | 15,000 HUF |
| Weight-bearing 2-direction foot X-ray | 20,000 HUF |
| Weight-bearing A-P comparative foot + one side oblique/lateral X-ray | 22,000 HUF |
| Weight-bearing A-P comparative foot + bilateral oblique/lateral X-ray | 25,000 HUF |
| Weight-bearing A-P comparative foot X-ray | 18,000 HUF |
| 2-direction weight-bearing knee X-ray | 20,000 HUF |
| 2-direction Th-L-S. spine (fits in 2 cassettes) X-ray | 28,000 HUF |
| 3-direction hand (foreign body) X-ray | 20,000 HUF |
| 2-direction sternum X-ray | 20,000 HUF |
| A-P comparative hand (2nd image) X-ray | 20,000 HUF |
| A-P comparative weight-bearing + one knee lateral X-ray | 22,000 HUF |
| A-P comparative weight-bearing + bilateral knee lateral X-ray | 25,000 HUF |
| A-P comparative weight-bearing knee X-ray | 18,000 HUF |
| Axial patella /30-60-90 degrees/ X-ray | 20,000 HUF |
| Hip surgical planning with KingMark A-P comparative hip + one side Lauenstein X-ray | 25,000 HUF |
| Pelvis inlet/outlet, ala/obturator X-ray | 20,000 HUF |
| Sternum lateral X-ray | 15,000 HUF |
| Knee surgical planning 2-dir. with 26 mm measuring device X-ray | 25,000 HUF |
| Trachea airway image /3 images/ X-ray | 20,000 HUF |
| Full spine – adult | 40,000 HUF |
| Full spine – pediatric | 30,000 HUF |
Book an appointment by phone