Diagnostics prices
Dear Patients!
Please be informed that our X-ray service will be temporarily suspended from 28 November 2025. Details of the resumption of examinations and available appointments will be provided at a later date.
During the break, we ask for your patience and understanding. If you have any questions, please do not hesitate to contact our customer service.
Important information about booking an appointment
If you are unable to make the appointment you have already booked, please, at least 24 hours before notify us of your intention to withdraw. This gives other patients the opportunity to get the medical care they need in time. Thank you for your cooperation and understanding!
Resignation: +36 1 44-33-433
X-ray tests
| Title | Price | Additional |
|---|---|---|
| 2 ir. TH-L-S. spine children X-ray | 28 000 Ft | 9 000 Ft |
| 2 ir. shoulder x-ray | 20000 Ft | 9 000 Ft |
| 2-way forearm X-ray | 20 000 Ft | 9 000 Ft |
| 2-way ankle X-ray | 18 000 Ft | 9 000 Ft |
| 2-way rib (one side) X-ray | 1 8000 Ft | 9 000 Ft |
| 2-way C. spine X-ray | 18 000 Ft | 9 000 Ft |
| 2-way hip X-ray | 18 000 Ft | 9 000 Ft |
| 2-way wrist X-ray | 18 000 Ft | 9 000 Ft |
| 2-way femur X-ray | 22 000 Ft | 9 000 Ft |
| 2-way humerus X-ray | 20 000 Ft | 9 000 Ft |
| 2-way hand X-ray | 18 000 Ft | 9 000 Ft |
| 2-way hand finger X-ray | 16 000 Ft | 9 000 Ft |
| 2-way skull X-ray | 18 000 Ft | 9 000 Ft |
| 2-way elbow X-ray | 18 000 Ft | 9 000 Ft |
| 2-way L-S. spine X-ray | 18 000 Ft | 9 000 Ft |
| 2-way leg X-ray | 18 000 Ft | 9 000 Ft |
| 2-way leg X-ray | 22 000 Ft | 9 000 Ft |
| 2-way toe X-ray | 16 000 Ft | 9 000 Ft |
| 2-way chest X-ray | 17 000 Ft | 9 000 Ft |
| 2-way sacral coccygeal X-ray | 18 000 Ft | 9 000 Ft |
| 2-way angular bone X-ray | 16 000 Ft | 9 000 Ft |
| 2-way knee X-ray | 18 000 Ft | 9 000 Ft |
| 2-way TH. spine X-ray | 18 000 Ft | 9 000 Ft |
| 3-way ankle X-ray | 20 000 Ft | 9 000 Ft |
| 3-way leg X-ray | 20 000 Ft | 9 000 Ft |
| 4-way elbow X-ray | 26 000 Ft | 9 000 Ft |
| 4-way naviculare series X-ray | 24 000 Ft | 9 000 Ft |
| a-p. pelvis/ a-p. comparative hip X-ray | 13 000 Ft | 9 000 Ft |
| a-p. comparative hip + unilateral Lauenstein X-ray | 18 000 Ft | 9 000 Ft |
| a-p. comparative hip + bilateral Lauenstein 18000 x-ray | 20 000 Ft | 9 000 Ft |
| a-p. comparison hand + one hand side ir. x-ray | 18 000 Ft | 9 000 Ft |
| a-p. comparison hand + both hands side ir. x-ray | 20 000 Ft | 9 000 Ft |
| a-p. comparative hand X-ray | 15 000 Ft | 9 000 Ft |
| a-p. comparative leg + one of the sideferrous/side ir. x-ray | 18 000 Ft | 9 000 Ft |
| a-p. comparative leg mko. semi-ferrous/sol. ir. x-ray | 20 000 Ft | 9 000 Ft |
| a-p. comparative leg X-ray | 13 000 Ft | 9 000 Ft |
| a-p. comparison knee + one side side ir. x-ray | 18 000 Ft | 9 000 Ft |
| a-p. comparison knee + both sides side ir. x-ray | 20 000 Ft | 9 000 Ft |
| a-p. comparative knee X-ray | 13 000 Ft | 9 000 Ft |
| a-p. comparative shoulder + one side (axial/ Y/transsthoracic) X-ray | 22 000 Ft | 9 000 Ft |
| a-p. comparative shoulder + both sides (ax./Y/transt. ) X-ray | 26 000 Ft | 9 000 Ft |
| a-p. comparative shoulder X-ray | 18 000 Ft | 9 000 Ft |
| axial patella X-ray | 7 000 Ft | 9 000 Ft |
| insightful sacrum X-ray | 15 000 Ft | 9 000 Ft |
| chest X-ray with inhalation and exhalation + lateral X-ray | 20 000 Ft | 9 000 Ft |
| additional (foramen/functional/Dittmar) X-ray | 18 000 Ft | 9 000 Ft |
| additional projected AC joint X-ray | 22 000 Ft | 9 000 Ft |
| projected AC joint X-ray | 13 000 Ft | 9 000 Ft |
| any additional scan (additional targeted ) X-ray | 9 000 Ft | 9 000 Ft |
| Native abdomen + 2-way chest X-ray | 26 000 Ft | 9 000 Ft |
| Native kidney + bladder X-ray | 18 000 Ft | 9 000 Ft |
| lateral heel bone X-ray | 9 000 Ft | 9 000 Ft |
| OMC X-ray | 18 000 Ft | 9 000 Ft |
| nasal bone X-ray | 13 000 Ft | 9 000 Ft |
| P-A chest X-ray | 11 000 Ft | 9 000 Ft |
| loaded 2-way leg X-ray | 20 000 Ft | 9 000 Ft |
| load-bearing a-p. comparative leg + one old hemisphere/side ir. x-ray | 22 000 Ft | 9 000 Ft |
| loaded a-p. comparative leg + mko. hemipelvis/ lateral ir. x-ray | 24 000 Ft | 9 000 Ft |
| loaded a-p. comparative leg X-ray | 15 000 Ft | 9 000 Ft |
| 2-way knee X-ray | 20 000 Ft | 9 000 Ft |
| 2-way Th-L-S. spine (fits into 2 cassettes) X-ray | 28 000 Ft | 9 000 Ft |
| 2-way shoulder X-ray | 18 000 Ft | 9 000 Ft |
| 3-way hand (foreign body) X-ray | 20 000 Ft | 9 000 Ft |
| 2-way sternum X-ray | 18 000 Ft | 9 000 Ft |
| a-p. comparative hand (2nd image) X-ray | 15 000 Ft | 9 000 Ft |
| a-p. comparative stress + one knee side ir. x-ray | 22 000 Ft | 9 000 Ft |
| a-p. comparative stress + both knee side ir. x-ray | 24 000 Ft | 9 000 Ft |
| a-p. comparative stress knee X-ray | 15 000 Ft | 9 000 Ft |
| axial patella / 30'60'90' degrees / X-ray | 20 000 Ft | 9 000 Ft |
| For hip surgery planning with KingMark a-p. hip + one side. Lau X-ray | 24 000 Ft | 9 000 Ft |
| pool inlet/outlet, sub/obrutator X-ray | 18 000 Ft | 9 000 Ft |
| Sternal lateral X-ray | 12 000 Ft | 9 000 Ft |
| Knee surgical planning 2 ir. with 26 mm measuring device X-ray | 24 000 Ft | 9 000 Ft |
| Trachea airway scan / 3 scans / X-ray | 20 000 Ft | 9 000 Ft |
| a-p. comparison hand + both hands side ir. (citera) x-ray | 20 000 Ft | 9 000 Ft |
| RA both hands 2-way X-ray | 26 000 Ft | 9 000 Ft |
| 0-6 years of age a-p. pelvic X-ray | 18 000 Ft | 9 000 Ft |
| 0-6 years of age a-p. pelvis both hips Lauenstein uptake X-ray | 24 000 Ft | 9 000 Ft |
MRI scans - in our partner institution
| Title | Price |
|---|---|
| Fee for an analysis within one working day | 12 000 Ft |
| Brain skull native MR scan | 55 000 Ft |
| Cerebral skull native MR scan + angiography (MRA) | 60 000 Ft |
| Brain scan native + contrast MR scan | 90 000 Ft |
| Brain scan native + contrast-enhanced MR scan + angiography (MRA) | 95 000 Ft |
| Inner ear + skull native MR scan | 60 000 Ft |
| Inner ear + skull native MR scan + angiography (MRA) | 65 000 Ft |
| Inner ear + skull native + contrast MR scan | 95 000 Ft |
| Inner ear + skull native + contrast-enhanced MR scan + angiography (MRA) | 100 000 Ft |
| Cheek skull native MR examination | 55 000 Ft |
| Facial skull native + contrast MR scan | 90 000 Ft |
| Orbital native MR scan | 55 000 Ft |
| Orbita native + contrast MR scan | 90 000 Ft |
| Sella native + contrast MR scan | 90 000 Ft |
| Cervical soft tissue native + contrast-enhanced MR scan | 95 000 Ft |
| Pelvic native + contrast MR scan | 95 000 Ft |
| Cervical spine native MR scan | 55 000 Ft |
| Back (thoracic) spine native MR scan | 55 000 Ft |
| Lumbar (lumbar) spine native MR scan | 55 000 Ft |
| Sacrum (sacrum, SI joint) native MR scan | 50 000 Ft |
| Sacrum (sacrum, SI joint) native+ contrast MR scan | 85 000 Ft |
| Full spine (cervical, dorsal and lumbar) native MR scan | 130 000 Ft |
| Whole spine (cervical, dorsal and lumbar) native + contrast (single region) MR scan | 150 000 Ft |
| Native + contrast-enhanced MR examination of the spine by region | 90 000 Ft |
| Native MR examination of joint per region, one side (hand or wrist or elbow or shoulder or knee or ankle or foot) | 55 000 Ft |
| MR examination of both forceps | 65 000 Ft |
| Endopelvic soft tissue native MR scan (e.g. thigh, leg) | 55 000 Ft |
| Proximal soft tissue or joint native + contrast MR scan | 95 000 Ft |
| Taste native + contrast MR scan | 95 000 Ft |
| Brain skull native MRA (TOF) supplementary measurement | 25 000 Ft |
| Other native MR scans not included in the price list per region | 55 000 Ft |
| Supplementary contrast-enhanced MR scan (performed within 14 days of a native scan, on the recommendation of our doctors) | 40 000 Ft |
| Health service availability fee for MR examination | 30 000 Ft |